We offer a diverse portfolio of Active Pharmaceutical Ingredients (APIs) developed to meet the evolving needs of the pharmaceutical industry. Our focus on quality, purity and consistency enables pharmaceutical manufacturers to confidently integrate our products into their manufacturing processes. Supported by reliable sourcing and supply capabilities, we aim to deliver dependable solutions for customers across domestic and international markets.
| S. No. | Name of the Product | CAS No. |
|---|---|---|
| 1 | Dorzolamide Hydrochloride ( USP ) | 130693-82-2 |
| 2 | Bempedoic acid ( IH) | 738606-46-7 |
| 3 | Rupatidine Fumarate ( IP/ Ph. Eur) | 182349-12-8 |
| 4 | Tadalafil ( IP/ BP/ USP/PhEur) | 171596-29-5 |
| 5 | Montelukast sodium ( IP/BP/USP/Ph.Eur) | 151767-02-1 |
| 6 | Brimonidine Tartarate ( IP/BP/USP/Ph.Eur) | 70359-46-5 |
| 7 | Bilastine ( IP/BP/USP/Ph.Eur) | 202189-78-4 |
| 8 | Voriconazole USP/ Ph.Eur.) | 137234-62-9 |
| 9 | Salbutamol sulphate | 51022-70-9 |
| 10 | Lumifantrine ( USP ) | 82186-77-4 |
| 11 | Artemether ( USP) | 54965-21-8 |
| 12 | Albendazole ( IP/ BP/USP) | 54965-21-8 |
| 13 | Halquinol ( BP ) | 8067-69-4 |
| 14 | Dapagliflozin ( IP/BP/USP/PhEur) | 461432-26-8 |
| 15 | Empagliflozin (BP/USP/PhEur) | 864070-44-0 |
| 16 | Ertugliflozin ( USP/ Ph.Eur) | 1210344-57-2 |
| 17 | Bexagliflozin ( IP/BP/USP/PhEur) | 1118567-05-7 |
| 18 | Canagliflozin ( IH/IP/USP) | 842133-18-0 |
| 19 | Brivaracetam ( IP ) | 357336-20-0 |
| 20 | Luliconazole ( IP/ BP/USP ) | 187164-19-8 |
| 21 | Evacafter acid | 13721-01-2 |
| 22 | Isometamedium | 6798-24-9 |
| 23 | Buparvaquone | 88426-33-9 |
| 24 | Brevaracetam | 357336-20-0 |
All Rights Reserved – copyright © 2026